APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | EAST BANGALORE SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831560 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 47239 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY.NO.76/2 GUNDUR VILLAGE, BIDARAHALLI HOBLI , VIROGNAGAR POST, BENGALURU URBAN, KARNATAKA - 560049 |
| 5 | PRINCIPAL NAME | Mrs. GAYATHRI R |
| 6 | PRINCIPAL QUALIFICATION | MSC B ED. PGDSLM |
| 7 | SCHOOL EMAIL ID | EASTBANGALORESCHOOL@GMAIL.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE | 8296649096 |
B : DOCUMENTS AND INFORMATION:
| SL NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| 9 | SCHOOL PROPRIETOR AFFIDAVIT | CLICK HERE |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. GAYATHRI R | ||||||||
| 2 |
|
|
||||||||
| 3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | YES | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES |
RESULT CLASS: X
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5766 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 58 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| Gayathri R | Principal | M Sc, B Ed, PGDSLM | |
| 1 | Pooja Rai | Teaching staff | M Sc B Ed, CTET |
| 2 | Neena Parveen | Teaching staff | MSc B Ed, CTET(papaer 2 qualified) |
| 3 | Aswini J | Teaching staff | MA,B Ed (English) |
| 4 | Punitha J | Teaching staff | BCA, B Ed |
| 5 | Paulomi Banerjee | Teaching staff | M A, B Ed, PG Diploma (counselling and guidance) |
| 6 | Laxmi Thakur | Teaching staff | MA(English) B Ed(English) |
| 7 | Chithra R | Teaching staff | M Sc(Math) B Ed (Math Phy) |
| 8 | Manjula B | Teaching staff | MA(Hist) B Ed(Kannada,History) |
| 9 | Pavithra D S | Teaching staff | BA(Hist, Kannada) D Ed(Social, Maths) |
| 10 | Prava Sharma | Teaching staff | MA(Population studies), B Ed(Health & Physical education) |
| 11 | Sudheshna Dutta | Teaching staff | M Sc, B Ed(Science) |
| 12 | Arun Pandiyan S | Teaching staff | B E(Mechanical), BP Ed |
| 13 | S Bhuvana | Teaching staff | MCA |
| 14 | Jagadamba S | Teaching staff | PUC, NTT, Diploma in Child education & applied physchology |
| 15 | Naveen G S | Teaching staff | B Com, B Ed |
| 16 | Shri Lakhsmi G V | Teaching staff | BA, NTT |
| 17 | Kavyashree S | Teaching staff | B Com |
| 18 | Divya | Teaching staff | B Com |
| 19 | Pragathi G M | Teaching staff | B Com |
| 20 | Sangeetha M P | Teaching staff | B Sc(Comp Sc) |
| 21 | Shruty S Menon | Teaching staff | MBA(Finance) |
| 22 | Arpita Mukherjee | Teaching staff | B Com |
| 23 | |||
| 24 |